MCP serverTool reference
compare_providers
Compare two providers — read-only
inetGeek's sourced side-by-side comparison of two providers, where one exists — real differences computed from each provider's own published facts, never templated prose. Pair order doesn't matter; both orderings are tried.
This tool is read-only.
Arguments
| Argument | Type | Required | What it does |
|---|---|---|---|
a | string | yes | First provider slug, e.g. "neon" |
b | string | yes | Second provider slug, e.g. "supabase" |
Example
Arguments:
{
"a": "plausible",
"b": "umami"
}The server's answer on 2026-10-25 (first 1,400 characters):
# Plausible Analytics vs Umami
Canonical: https://inetgeek.com/compare/plausible-vs-umami/
Every value below is read from Plausible Analytics's and Umami's own documentation. See https://inetgeek.com/methodology/ for how.
## At a glance
| Criterion | Plausible Analytics | Umami |
| --- | --- | --- |
| Free tier | No | Yes |
| Kind of free offer | Free trial | Free tier |
| Entry paid plan | $9/month for Starter at up to 10,000 monthly pageviews: one site and three years of data retention. Growth is $14/month for up to three sites. | $20/month for Pro on Umami Cloud: 1 million events a month included, then $0.00003 per additional event, up to 20 websites and 10 team members. A free Hobby plan covers 100K events and one website. |
| Pricing model | Banded by monthly pageviews, with a slider from 10,000 to 10 million and above; site and team-member counts rise with the tier. The page picks its currency in JavaScript, so the figures are origin-dependent and $9 is the default. | Usage-based on monthly events. Pro is $20 with 1 million events included and $0.00003 per extra event; Business is $200 with 10 million included and $0.00002 per extra event. Each pageview is one event, and each saved event property counts as one more. Going over the limit is billed, not cut off. |
| Sites or apps included | One site on Starter, the $9 entry plan. Growth raises it to three sites and thre
…