CDN providers, compared
Each provider is profiled from its own documentation, with the source recorded against every figure. Bandwidth price is the axis every provider bills on; points of presence and image optimization are the two things a hosting platform's bundled edge network usually doesn't publish at all.
Adoption share
Live-site counts from BuiltWith's Trends API, among the providers below that BuiltWith tracks — not a share of the whole category, and not every provider here is covered. Measured . Source: BuiltWith.
CDN
| Provider | Bandwidth price | Points of presence | Image optimization |
|---|---|---|---|
| Amazon CloudFront | No overage charges on the flat-rate plans; past the monthly allowance AWS may adjust delivery instead of billing - for example serving traffic from fewer or more distant edge locations. Data transfer allowance: 100 GB Free, 50 TB Pro/Business/Premium, Premium configurable up to 600 TB. | Hundreds of edge locations (exact count not published on the pricing page). | Dynamic Image Transformation for Amazon CloudFront (formerly Serverless Image Handler): an AWS Solution you deploy into your own account for real-time image processing through the CloudFront CDN. |
| Azure Front Door | North America (Zone 1): $0.083/GB for the first 10 TB/month, with tiered reductions at higher volumes. | 192 edge locations across 109 metro cities, plus four edge locations in four Azure US Government cloud regions. | Not documented |
| Bunny CDN | $0.01/GB (Europe & North America), $0.03/GB (Asia & Oceania), $0.045/GB (South America), $0.06/GB (Middle East & Africa). | 119 points of presence on the standard network, plus a 10-PoP volume network. | Bunny Optimizer, a separate image processing product, at a fixed $9.5/month per website regardless of traffic. |
| Cloudflare | Bundled into the plan price: Cloudflare states bandwidth costs are bundled rather than charged as cloud egress fees; no per-GB CDN rate is quoted. | 348 cities in the Data Center Locations list on Cloudflare's global network page. | Lossless Image Optimization included from the Pro plan, alongside AMP support. |
| Fastly | North America and Europe: free to 100 GB, then $0.12/GB to 10 TB and $0.08/GB for the next 10 TB. Priced by region — Africa, India and South Korea are $0.28/GB in the same band. | 164 POPs, counted from Fastly's own complete list of active POPs in the docs — Fastly publishes the table of POP identifiers rather than a total. | Image Optimizer: first 100,000 image requests a month free, then $0.50 per 10,000 requests, with volume discounts scaling down to $0.01 per 10,000 beyond 5 billion monthly requests. |
| Gcore | $0.011 per GB in the pricing page's USD view (€0.01 per GB in its default EUR view) for traffic beyond the 1 TB a month included on the PAYG CDN plan, one rate with no regional split printed. Gcore's own USD price, not a conversion; excludes VAT; Enterprise rates are custom. | 210+ PoPs across six continents, with 200+ Tbps of network capacity. | Image optimization (Image Stack) on the PAYG CDN plan: 10k optimizations a month included, then €1 per 10K ($1.1 in the page's USD view), excluding VAT. |
| KeyCDN | $0.04/GB for North America and Europe, first 10 TB per month. | 60+ data centers in 40+ countries across 6 continents. | Image Processing: $0.40 per 1,000 operations, transforming and optimizing images in real time via query parameters. |
Which to consider
Teams already on AWS that want CDN bundled with other AWS services under one flat monthly price rather than itemized per-GB billing.
Teams on Azure that want CDN, global load balancing and WAF as one combined entry point rather than separate products.
Cost-sensitive sites serving mostly Europe/North America traffic — $0.01/GB with no request fees and a $1 monthly floor is close to the cheapest entry point in this category.
Teams that want CDN, DDoS protection and WAF bundled together and effectively unmetered on bandwidth — the pricing axis here is feature tier, not gigabytes served.
High-traffic sites where volume-discount tiers actually kick in, or teams that want CDN and edge compute (Fastly Compute) on the same platform.
A pay-as-you-go CDN with 1 TB of traffic a month free, then €0.01 per GB, on 210+ PoPs across six continents, with a 99.99% uptime SLA and basic L3/L4 DDoS protection on the free plan.
Low-commitment testing or small sites — no free tier, but the $4/month floor and no-commitment billing make it cheap to try against real traffic.

Comments are hosted by EchoThread, which sets cookies and offers social sign-in. Like the analytics on this site, it does not load until you accept — see the privacy page.