CDN
Each provider is profiled from its own documentation, with the source recorded against every figure. Bandwidth price is the axis every provider bills on; points of presence and image optimization are the two things a hosting platform's bundled edge network usually doesn't publish at all.
| Provider | Bandwidth price | Points of presence | Image optimization |
|---|---|---|---|
| Amazon CloudFront | Not documented | Hundreds of edge locations (exact count not published on the pricing page). | Not documented |
| Azure Front Door | North America (Zone 1): $0.083/GB for the first 10 TB/month, with tiered reductions at higher volumes. | Not documented | Not documented |
| Bunny CDN | $0.01/GB (Europe & North America), $0.03/GB (Asia & Oceania), $0.045/GB (South America), $0.06/GB (Middle East & Africa). | 119 points of presence on the standard network. | Bunny Optimizer — a separate image processing and optimization product. Pricing not published on the main pricing page. |
| Cloudflare | Not documented | Not documented | Lossless Image Optimization included from the Pro plan, alongside AMP support. |
| Fastly | North America/Europe: free for 0-100 GB, then $0.12/GB for 100 GB-10 TB, $0.08/GB for the next 10 TB. | Not documented | Image Optimizer: $0.50 per 10,000 requests for 100K-10M monthly requests, with volume discounts scaling down to $0.01 per 10,000 requests beyond 5 billion monthly requests. |
| KeyCDN | $0.04/GB for North America and Europe, first 10 TB per month. | 60+ data centers in 40+ countries across 6 continents. | Image Processing: $0.40 per 1,000 operations, transforming and optimizing images in real time via query parameters. |
Which to consider
Teams already on AWS that want CDN bundled with other AWS services under one flat monthly price rather than itemized per-GB billing.
Teams on Azure that want CDN, global load balancing and WAF as one combined entry point rather than separate products.
Cost-sensitive sites serving mostly Europe/North America traffic — $0.01/GB with no request fees and a $1 monthly floor is close to the cheapest entry point in this category.
Teams that want CDN, DDoS protection and WAF bundled together and effectively unmetered on bandwidth — the pricing axis here is feature tier, not gigabytes served.
High-traffic sites where volume-discount tiers actually kick in, or teams that want CDN and edge compute (Fastly Compute) on the same platform.
Low-commitment testing or small sites — no free tier, but the $4/month floor and no-commitment billing make it cheap to try against real traffic.
