Dedicated hosting servers, compared
Five hosts, each priced from its own pricing page: what a whole physical server costs a month, what it costs to set up, and how much traffic comes with it. No overall score here — see the methodology page for why.
Prices are in each host's own currency, as the host prints them; nothing is converted. Hosts are in alphabetical order, not ranked by price, and every table names the page it was read from and the date.
Entry price at each host
The lowest monthly price among the servers listed for each host below, with that server's setup fee and traffic.
| Host | Server | Per month | Setup fee | Traffic | Read |
|---|---|---|---|---|---|
| Contabo | AMD Ryzen 12 Cores | €149 | No setup fee | Unlimited (fair use), 1 Gbit/s port | 17 Oct 2026 |
| Hetzner | AX41-1-LTD | €57.30 | €0 | In Hetzner's tables below | 17 Oct 2026 |
| IONOS | AR6-32 HDD | $90 | $90 | Unlimited outbound, 1 Gbit/s | 17 Oct 2026 |
| Leaseweb | HP DL20 G10 | €96.96 | €0 | 30 TB metered volume | 17 Oct 2026 |
| OVHcloud | RISE-1 | $70 | $70 | Unlimited data volume, 1 Gbps public | 17 Oct 2026 |
Reading these prices
Setup fees. IONOS and OVHcloud charge a one-off setup fee on the server listed above; the tables below give the fee for every server, and say where a commitment waives it.
"From" prices and terms. Several hosts price a base configuration and sell more memory or storage on top, and several discount a monthly price in exchange for a 12-month or longer contract. Where a row's price carries a condition, the condition is printed under it.
Tax. Each table's caption says whether its prices include VAT or sales tax, where the host's page says.
Contabo dedicated servers
Contabo pricing and limits →Contabo prices, as published
| Server | CPU | RAM | Storage | Traffic | Per month | Setup fee |
|---|---|---|---|---|---|---|
| AMD Ryzen 12 Cores | AMD Ryzen 9 7900, 12 x 3.70 GHz | 64 GB (up to 128 GB) | 1 TB NVMe | Unlimited, 1 Gbit/s port | €149.00, undiscounted | None |
| AMD Genoa 24 Cores | AMD EPYC 9224, 24 x 2.50 GHz (3.70 max) | 128 GB REG ECC (up to 768 GB) | 2 x 1 TB SSD | Unlimited, 1 Gbit/s port | €199.00, undiscounted | None |
| AMD Turin 32 Cores | AMD EPYC 9355P, 32 x 3.55 GHz (4.20 max) | 128 GB (up to 768 GB) | 2 x 1 TB NVMe | Unlimited, 1 Gbit/s port (10 Gbit/s available) | €399.00, undiscounted | None |
| AMD Turin 64 Cores | AMD EPYC 9555P, 64 x 3.20 GHz (4.20 max) | 192 GB (up to 1152 GB) | 2 x 1 TB NVMe | Unlimited, 1 Gbit/s port (10 Gbit/s available) | €699.00, undiscounted | None |
Powerful Dedicated Servers Hosting at an Unbeatable Price 💪 | Contabo · read · every row quoted from this page
Hetzner dedicated servers
Hetzner pricing and limits →Hetzner prices, as published
| Server type | Per month, excl. IPv4 | Setup fee | Per month in USD | Setup fee in USD |
|---|---|---|---|---|
| AX41-1-LTD | €57.30 | €0.00 | $67.10 | $0.00 |
| AX42-1 | €97.30 | €49.00 | $117.10 | $59.00 |
| AX102-1 | €257.30 | €129.00 | $302.10 | $149.00 |
| AX162-1 | €612.30 | €304.00 | $722.10 | $359.00 |
Hetzner Price Adjustment 15 June 2026 - Hetzner Docs · read · every row quoted from this page
| Server type | CPU | RAM | Storage |
|---|---|---|---|
| AX41-1-LTD | AMD Ryzen 5 3600 | 64 GB DDR4 | 2x 512 GB NVMe SSD |
| AX42-1 | AMD Ryzen 7 PRO 8700GE | 64 GB DDR5 | 2x 512 GB NVMe SSD |
| AX102-1 | AMD Ryzen 9 7950X3D | 128 GB DDR5 | 2x 1.92 TB NVMe SSD Datacenter Edition |
| AX162-1 | AMD EPYC 9454P | 128 GB DDR5 ECC reg. | 2x 3.84 TB NVMe SSD Datacenter Edition |
AX Server – Possible configurations and add-ons - Hetzner Docs · read · every row quoted from this page
| Uplink | Traffic |
|---|---|
| 1 Gbit/s (the default) | Unlimited |
| 10 Gbit/s | 20 TB a month included, then €1 ($1.20) per TB |
Traffic - Hetzner Docs · read · every row quoted from this page
IONOS dedicated servers
IONOS VPS pricing and limits →IONOS prices, as published
| Server | CPU | RAM | Storage | Bandwidth | Per month | Setup fee |
|---|---|---|---|---|---|---|
| AR6-32 HDD | AMD Ryzen 5 PRO 3600, 6 cores / 12 threads | 32 GB DDR4 ECC | 2 x 1 TB SATA HDD | 1 Gbit/s, unlimited | $90 a month; $81 with a 1-year term | $90 |
| AR6-32 SSD | AMD Ryzen 5 PRO 3600, 6 cores / 12 threads | 32 GB DDR4 ECC | 2 x 480 GB SATA SSD | 1 Gbit/s, unlimited | $103 a month; $93 with a 1-year term | $103 |
| AE6-32 NVMe M | AMD EPYC 4244P, 6 cores / 12 threads | 32 GB DDR5 ECC | 2 x 512 GB NVMe SSD | 1 Gbit/s, unlimited | $142 a month, cancel anytime | $142 |
| AR8-64 NVMe | AMD Ryzen 7 PRO 3700, 8 cores / 16 threads | 64 GB DDR4 ECC | 2 x 960 GB NVMe SSD | 1 Gbit/s, unlimited | $150 a month; $135 with a 1-year term | $150 |
AMD Servers | Ryzen Pro and Epyc | IONOS · read · every row quoted from this page
Leaseweb dedicated servers
Leaseweb pricing and limits →Leaseweb prices, as published
| Server | CPU | RAM | Storage | Traffic | Per month | Setup fee |
|---|---|---|---|---|---|---|
| HP DL20 G10 | Intel Xeon E-2174G, 4 cores | 32 GB | 2 x 480 GB SSD | 30 TB metered volume, 1 x GE port | €96.96 base; €78.09 on a 1-year contract | €0.00 |
Leaseweb HP DL20 G10 1x Intel Xeon E-2174G configurator · read · every row quoted from this page
| Server | CPU | RAM | Storage | Traffic | Per month | Setup fee |
|---|---|---|---|---|---|---|
| Dell R240 | Intel Xeon E-2274G, 4 cores | 32 GB | 2 x 480 GB SSD | 30 TB metered volume, 1 x GE port | €102.29 base; €81.93 on a 1-year contract | €0.00 |
Leaseweb Dell R240 1x Intel Xeon E-2274G configurator · read · every row quoted from this page
OVHcloud dedicated servers
OVHcloud pricing and limits →OVHcloud prices, as published
| Server | CPU | RAM | Storage | Bandwidth | Per month | Setup fee |
|---|---|---|---|---|---|---|
| RISE-1 | Intel Xeon-E 2386G, 6 cores / 12 threads | 32 GB to 128 GB | 2 x 512 GB to 4 x 3.84 TB | 1 Gbps public; unlimited data volume | From $70 | $70 |
Rise Dedicated Servers | OVHcloud US · read · every row quoted from this page
| Server | CPU | RAM | Storage | Bandwidth | Per month | Setup fee |
|---|---|---|---|---|---|---|
| ADVANCE-1 2024 | AMD EPYC 4244P, 6 cores / 12 threads | 32 GB DDR5 ECC | 2 x 960 GB NVMe SSD | 3 Gbps public, unmetered | $147.00 | $147.00 |
| ADVANCE-2 2024 | AMD EPYC 4344P, 8 cores / 16 threads | 64 GB DDR5 ECC | 2 x 960 GB NVMe SSD | 3 Gbps public, unmetered | $198.00 | $198.00 |
| ADVANCE-1 2026 | AMD EPYC 4245P, 6 cores / 12 threads | 32 GB DDR5 ECC | 2 x 960 GB NVMe SSD | 3 Gbps public, unmetered | $204.00 | $204.00 |
| ADVANCE-3 2024 | AMD EPYC 4464P, 12 cores / 24 threads | 64 GB DDR5 ECC | 2 x 960 GB NVMe SSD | 3 Gbps public, unmetered | $255.00 | $255.00 |
Advance Dedicated Servers | OVHcloud US · read · every row quoted from this page
Not listed
- netcup: sells root servers with dedicated CPU cores and RAM, not dedicated servers. In its own words,
A root server is operated on a host system alongside other virtual machines.
(Root server with guaranteed CPU / RAM / SSD | netcup, read 17 Oct 2026)
Smaller than a whole server
A virtual private server shares a physical machine and costs a fraction of these prices; the same hosts sell them. See VPS hosting, compared, or every provider by category on Hosting.
